Siena College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2018 Siena College Lacrosse
Siena College Overall Team Statistics
All games (as of Sep 20, 2018)
Overall: 3-9 Conf: 1-5 Home: 1-4 Away: 2-5 Neut: 0-0
TEAM STATISTICS SIE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 124-486 160-522
Goals scored per game.. 10.33 13.33
Shot pct............... .255 .307
Shots on goal-Attempts. 270-486 318-522
SOG pct................ .556 .609
Shots/Game............. 40.5 43.5
Assists................ 59 111
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-42 28-56
Conversion Percent..... .286 .500
GOAL BREAKDOWN...........
Total Goals............ 124 160
Man-up................. 12 28
Man-down............... 2 1
Unassisted............. 65 49
Overtime............... 1 0
Goals scored average... 10.33 13.33
GROUND BALLS............. 357 375
TURNOVERS................ 161 139
CAUSED TURNOVERS......... 75 84
FACEOFFS (W-L)........... 154-319 165-319
Faceoff W-L Pct........ .483 .517
CLEARS................... 175-200 193-214
Clear Pct.............. .875 .902
PENALTIES................
Number................. 61 44
Minutes................ 52:30 33:00
ATTENDANCE...............
Total.................. 2112 2595
Dates/Avg Per Date..... 5/422 7/371
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Siena College....... 34 32 30 27 1 - 124
Opponents........... 45 49 31 35 0 - 160
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Siena College....... 42 46 43 27 0 - 158
Opponents........... 39 43 37 27 0 - 146
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Siena College....... 114 137 131 102 2 - 486
Opponents........... 149 141 123 109 0 - 522
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Siena College....... 73 75 67 54 1 - 270
Opponents........... 87 95 74 62 0 - 318
Overall Individual Statistics
2018 Siena College Lacrosse
Siena College Overall Individual Statistics
All games (as of Sep 20, 2018)
Overall: 3-9 Conf: 1-5 Home: 1-4 Away: 2-5 Neut: 0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
5 Robertson, Chris 12-11 26 16 42 78 .333 46 .590 0 3 0 12 22 1 0-0 .000 3- 3.0
11 Reilly, Mike 12-11 18 10 28 56 .321 35 .625 1 1 1 29 22 3 0-0 .000 1- 1.0
6 Prunty, Brian 12-10 18 3 21 93 .194 42 .452 0 3 0 9 7 0 0-0 .000 2- 1.5
3 Cook, Keenan 12-9 15 6 21 48 .312 31 .646 1 4 0 10 11 1 0-0 .000 4- 2.0
14 Cousin, Tim 11-9 9 4 13 54 .167 27 .500 1 1 0 9 7 2 0-0 .000 2- 1.0
7 Casner, Nick 12-11 9 4 13 24 .375 16 .667 0 0 1 10 8 1 0-0 .000 1- 1.0
1 Lantieri, Brendan 9-1 4 2 6 25 .160 9 .360 0 0 0 1 2 0 0-0 .000 2- 2.0
26 Pantalone, Dylan 10-1 1 5 6 19 .053 11 .579 0 0 0 2 7 1 0-0 .000 1- 1.0
37 McLaughlin, Colin 6-2 4 0 4 4 1.000 4 1.000 0 0 0 1 2 0 0-0 .000 0- 0.0
2 Pepe, Nick 9-0 3 1 4 9 .333 4 .444 0 0 0 11 4 3 0-0 .000 0- 0.0
19 Habich, Brett 5-0 3 1 4 7 .429 6 .857 0 0 0 2 0 0 0-0 .000 0- 0.0
0 Johnson, Brendan 12-0 1 3 4 15 .067 8 .533 0 0 0 3 5 1 0-0 .000 0- 0.0
23 Munn, Eric 8-0 3 0 3 12 .250 7 .583 0 0 0 5 0 1 1-1 1.000 1- 0.5
29 Matzelevich, Nick 12-2 3 0 3 5 .600 4 .800 0 0 0 31 4 11 0-0 .000 7- 5.5
32 Vitale, Mike 12-2 1 2 3 3 .333 3 1.000 0 0 0 28 6 7 0-0 .000 4- 3.0
13 Drillock, Jack 12-12 2 0 2 4 .500 3 .750 0 0 0 24 6 12 0-0 .000 2- 3.0
9 Shapiro, Jake 10-1 1 1 2 4 .250 2 .500 0 0 0 33 7 1 74-153 .484 1- 0.5
33 Sanna, Hunter 9-1 1 0 1 4 .250 1 .250 0 0 0 47 9 0 71-142 .500 3- 5.0
45 Van Schepen, Luke 12-9 1 0 1 3 .333 3 1.000 0 0 0 23 8 9 0-0 .000 6- 5.5
4 Marcus, Jake 12-0 1 0 1 1 1.000 1 1.000 0 0 0 6 3 2 0-0 .000 1- 1.0
36 Twohig, Jack 12-11 0 1 1 1 .000 1 1.000 0 0 0 9 2 3 0-0 .000 5- 4.5
24 Kiernan, Jack 8-1 0 0 0 11 .000 4 .364 0 0 0 4 1 0 0-0 .000 1- 0.5
12 Tessier, Maurice 4-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0- 0.0
21 Pulzello, Tommy 11-0 0 0 0 2 .000 0 .000 0 0 0 5 2 3 0-0 .000 4- 4.0
27 Hart, Colton 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
41 Jennings, JT 10-4 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 4- 3.5
40 LaBar, Braedon 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
38 Buckley, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2- 1.0
31 Lewis, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
28 Quagliariello, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0- 0.0
22 O'Connor, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
20 Maloney, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1- 1.0
18 Breyo, Harrison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
17 Zou, Jason 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-23 .348 0- 0.0
15 Tebbano, Anthony 10-10 0 0 0 0 .000 0 .000 0 0 0 20 3 2 0-0 .000 0- 0.0
10 Cecere, Eric 4-2 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0- 0.0
Total............... 12 124 59 183 486 .255 270 .556 3 12 2 357 161 75 154-319 .483 61-52.5
Opponents........... 12 160 111 271 522 .307 318 .609 9 28 1 375 139 84 165-319 .517 44-33.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
31 Lewis, Aaron 2-0 10:17 1 5.83 1 .500 0 0 0
10 Cecere, Eric 4-2 175:38 39 13.32 37 .487 1 1 0
15 Tebbano, Anthony 10-10 534:24 120 13.47 119 .498 2 8 0
Total............... 12 720:19 160 13.33 158 .497 3 9 0
Opponents........... 12 720:19 124 10.33 146 .541 9 3 0
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Siena College....... 34 32 30 27 1 - 124
Opponents........... 45 49 31 35 0 - 160
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Siena College....... 114 137 131 102 2 - 486
Opponents........... 149 141 123 109 0 - 522
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Siena College....... 73 75 67 54 1 - 270
Opponents........... 87 95 74 62 0 - 318
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Siena College....... 42 46 43 27 0 - 158
Opponents........... 39 43 37 27 0 - 146
ATTENDANCE SUMMARY SIE OPP
---------------------------------------------------
Total.................... 2112 2595
Dates/Avg Per Date....... 5/422 7/371
Neutral Site #/Avg....... 0/0
CLEARS: Siena College -- 175-200 .875, Opponents -- 193-214 .902.
MAN-UP OPPS: Siena College -- 12-42 .286, Opponents -- 28-56 .500.